Manure Fork (Cranked Kverneland Tine)
- LDFE 32" Conus I cranked Kverneland tines (28" useable length)
- MFE 35" Conus I cranked Kverneland tines (31" useable length)
- Superior penetration
- Flat top acts as level indicator
| Part Number | Description | WIDTH INCHES | TINE CENTRES | APPROX. WEIGHT LBS. |
|---|---|---|---|---|
| LDFE42 | 42" Light Duty Manure Fork 6-Cranked Tines | 42" | 7.75" | 245 |
| LDFE48 | 48" Light Duty Manure Fork 6-Cranked Tines | 48" | 7.5" | 270 |
| MFE48 | 48" Manure Fork 7 - Cranked Kverneland Tines | 48 | 7.5" | 350 |
| MFE54 | 54" Manure Fork 7 - Cranked Kverneland Tines | 54 | 8.5" | 370 |
| MFE60 | 60" Manure Fork 8 - Cranked Kverneland Tines | 60 | 8.25" | 405 |
| MFE66 | 66" Manure Fork 9 - Cranked Kverneland Tines | 66 | 8" | 435 |
| MFE72 | 72" Manure Fork 9 - Cranked Kverneland Tines | 72 | 8.625 | 455 |
| MFE84 | 84" Manure Fork 11 - Cranked Kverneland Tines | 84 | 8.125" | 520 |
| MFE96 | 96" Manure Fork 13 - Cranked Kverneland Tines | 96 | 7.875" | 590 |








